To help you keep an overview of which business types support what attributes, we have created a list of all supported Google Ads feeds. To design your dynamic creatives in Bannerwise, you can only use the supported attributes that you can find under the columns named "Attribute name" in the tables you can find below. The columns on the right of the tables provide an overview of the attributes that can display in your ad designs.
In case you are having trouble uploading your feed to Bannerwise, crosscheck the feed your are using with the supported attributes for your feed type. To get a more detailed overview of all required attributes per business type, check out this Google resource.
To learn more about the specific feed types supported by Google Ads check out our article covering Google business types.
Custom:
Attribute name | Can be displayed in ad |
ID | ❌ |
Item description | ✅ |
Image URL | ✅ |
Final URL | ❌ |
Price | ✅ |
Sale price | ✅ |
Item subtitle | ✅ |
Item title | ✅ |
Education:
Attribute name | Can be displayed in ad |
Program ID | ❌ |
Program name | ✅ |
Final URL | ❌ |
Image URL | ✅ |
Area of study | ✅ |
Program description | ✅ |
Flights:
Attribute name | Can be displayed in ad |
Origin ID | ❌ |
Flight description | ✅ |
Image URL | ✅ |
Final URL | ❌ |
Flight price | ✅ |
Flight sale price | ✅ |
Hotels and rentals:
Attribute name | Can be displayed in ad |
Property ID | ❌ |
Description | ✅ |
Destination name | ✅ |
Image URL | ✅ |
Final URL | ❌ |
Price | ✅ |
Property name | ✅ |
Star rating | ✅ |
Sale price | ✅ |
Jobs:
Attribute name | Can be displayed in ad |
Job ID | ❌ |
Description | ✅ |
Image URL | ✅ |
Subtitle | ✅ |
Title | ✅ |
Final URL | ❌ |
Local Deals:
Attribute name | Can be displayed in ad |
Deal ID | ❌ |
Deal name | ✅ |
Description | ✅ |
Image URL | ✅ |
Final URL | ❌ |
Price | ✅ |
Sale price | ✅ |
Subtitle | ✅ |
Real estate and property:
Attribute name | Can be displayed in ad |
Listing ID | ❌ |
City name | ✅ |
Description | ✅ |
Image URL | ✅ |
Final URL | ❌ |
Listing name | ✅ |
Price | ✅ |
Travel:
Attribute name | Can be displayed in ad |
Destination ID | ❌ |
Title | ✅ |
Sale price | ✅ |
Price | ✅ |
Origin name | ✅ |
Final URL | ❌ |
Image URL | ✅ |
Destination name | ✅ |
Retail:
Attribute name | Can be displayed in ad |
id | ❌ |
image_link | ✅ |
price | ✅ |
link | ❌ |
description | ✅ |
title | ✅ |
sale_price | ✅ |
ads_labels | ❌ |
display_ads_link | ❌ |
inventory | ❌ |
We hope the information in this article was useful to achieve your goal. If there is anything else we can help you with and you couldn't find it in our help center, don't hesitate to contact us by chat.